CameoElfThief
1st Edition Character Template
Cameo the Rogue
Jody Fletcher
Class: | Thief | Race: |
Alignment: | Neutral | Deity: |
Level:13
Secondary Skill: | Locksmith | Vision: | 60' | Listening: |
Attributes:
STR | 18 | Percentile: | -- | Hit Adj. | +1 | Dam. Adj. | +2 | Open Door | 1-3 | Bend Bars |
INT | 15 | Add. Lang. | 7 | % Spell | 85% | Min # Spells | 9 | Max # Spells | ||
WIS | 17 | Mag. Atk Adj. | +3 | Spell Bonus | 3rd | % Spell Failure | ||||
DEX | 19 | Reaction Adj. | +3 | Missle Adj. | +4 | Defense Adj. | ||||
CON | 16 | HP Adj. | +2 | Sys. Shock | 95% | Resurrect | ||||
CHA | 15 | Max. Henchmen | 7 | Loyalty | 15 | Reaction Adj. |
Description
Male, 101#, 6'6", Silver Hair, Amber Eyes, Age: 74. Has a weakness for mead, fears the gods. Hates Lava Children and desires Orlion.
#!wiki note I have no idea who Orlion is...
SAVING THROWS
Paralysis/Poison |
Rod/Staff/Wand |
Petri/Polymorph |
Breath |
Spells |
Saving Throw Adjustments: +3 magical attack +1 all saving throws
Hit Points:51
Armor Class: | -6 | Wearing: |
Dex. Adj. | -4 | Magic Adj. |
Weapons:
Weapons Of Proficiency: | ||
Number: | 5 | Non-Proficiency Penalty: |
Name | Mag. Adj. | Range | Spd | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | S - M |
Long Sword | +2/+5 | 5 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | +1 | +2 | 1d8 | |
Short Sword | +4 | 3 | +2 | 0 | +1 | 0 | 0 | 0 | -1 | -2 | -3 | 1d6 | |
Dagger | 2 | +3 | +1 | +1 | 0 | 0 | -1 | -1 | -2 | -2 | 1d4 | ||
Long Bow | 7, 14, 21 | 2 | -1 | 0 | 0 | +1 | +2 | +3 | +3 | +3 | +3 | 1d6 | |
Dart | 1.5, 3, 4.5 | 3 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | 0 | +1 | 1d3 |
Combat Adjustments:<
>
Total "To Hit" Adj:+1 (strength) / +4 w/missiles (dexterity)<
>
Total Damage Adj:+2 (strength)<
>
Atk Adj | Dam Adj | |
Pummeling: | 29 | 2 |
Grappling: | 19 | 2 |
Overbearing: | 34 | 2 |
Morale Modifier:65%
Abilities / Spells:<
>
Resistances: |
Detection: |
Languages: |
Atk. Str. | 156 | Def. Str. |
Attack Modes: | ||
Defense Modes: | ||
Major Disc.: | ||
Minor Disc.: |
90 resist sleep/charm |
1 on d6 pass secret door |
Name |
Pick Pocket |
Open Locks |
Find/Remove Traps |
Move Silently |
Hide In Shadows |
Detect Noise |
Climb Walls |
Read Languages |
Backstab: x2 Damage
Equipment:
Left Side | Center/Back | ||||||
Item | Location | Wgt. | Item | Location | Wgt. | Item | Location |
Pouch, Small | Belt | 1 | Backpack | Back | 10 | Small Sack | Shoulder |
Belladonna | Pouch | 2 | Rations | Pack | 10 | 10 Iron spikes | Sack |
2 cloves garlic | Pouch | 2 | 3 oil flasks | Pack | 15 | Thieves P/T | Sack |
Wolfsbane | Pouch | 2 | Belt | Waist | 6 | Dagger | Waist |
Tinder Box | Pouch | 4 | Blanket | Pack | 10 | 4 Darts | Sack |
Dagger | Waist | 10 | Quiver | Side of Pack | 20 | Boots, High, Soft | Foot |
W/W skin | Pack | 10 | |||||
12 arrows | Quiver | 24 | |||||
Ale, Pint | W/W skin | 15 | |||||
Rope 50' | Pack | 10 | |||||
2 cloaks | Pack | 10 | |||||
Long Bow | Top of Pack | 20 | |||||
Long Sword | Pack | 60 |
Total Weight Carried:
Magic Items:Boots of Speed, Ring of Protection, Bracers of Defense (AC2), Potion of Treasure Finding, Ring of Invisibility, +5 Defender, +2 Dragon Slayer +1, +4 vs reptile slaying
Wealth: Copper:20,000 Silver:150 Electrum:300 Gold:18,032 Platinum:2000 Gems:1 (20,000 GP) Jewelry: Miscellaneous:
Comments: Guild/Order:The Secret Hand Superior:Sometine the Secret Contacts:Narek - Bartender, Oroc - Innkeeper, Impaco - Guard Created: 4/15/81 Experience:674,386 Residence: Athens, Greece
save