User:Brendan/Test: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox |titlestyle = |abovestyle = background:#ccffcc;|subheaderstyle = background:#ffcccc;|title = {{{{{{Lakehold}}}}}}|above = {{{{{{NG}}}}}} {{{{{{Small}}}}}} {{{{{{City}}}}}}|subheader = |headerstyle = background:#00CED1;|labelstyle = background:#bbbbdd;|datastyle = |imagestyle = |captionstyle = | image = {{#if: {{{{{{image|}}}}}} | [[File:{{{{{{image}}}}}}|200px]] | [[File:blank_town.jpg|200px]] }}|caption = |header1 = Statistics| label2 = Corruption| data2 = {{{{{{1}}}}}}| label3 = Crime| data3 = {{{{{{1}}}}}}| label4 = Law| data4 = {{{{{{3}}}}}}| label5 = Lore| data5 = {{{{{{5}}}}}}| label6 = Productivity| data6 = {{{{{{4}}}}}}| label7 = Society| data7 = {{{{{{3}}}}}}| label8 = Danger| data8 = {{{{{{0}}}}}}|header9 = Demographics| label10 = Population| data10 = {{{{{{9250}}}}}}|header11 = Marketplace| label12 = Base Value| data12 = {{{{{{}}}}}}| label13 = Purchase Limit| data13 = {{{{{{25,000 gp}}}}}}| label14 = Spellcasting Limit| data14 = {{{{{{6th}}}}}}| label15 = Minor Items| data15 = {{{{{{Campfire bead, Potion of invisibility}}}}}}| label16 = Medium Items| data16 = {{{{{{}}}}}}| label17 = Major Items| data17 = {{{{{{}}}}}}|header18 = Construction| label19 = Buildings| data19 = {{{{{{Bank, Barracks, Brewery, Castle, Dance Hall, Exotic Artisan, Foundry, Foundry, Granary, House, House, House, House, Inn, Jail, Library, Mill, Mint, Noble Villa, Noble Villa, Shrine (Good), Smithy, Stable, Stockyard, Tannery, Town Hall}}}}}}|below= {{{{{{}}}}}} }} [[Category: Infobox Templates]]<noinclude>{{documentation}}</noinclude> | ||
| | |||
| | |||
| | |||
| | |||
| image | |||
| caption | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | |||
== History == | == History == |
Revision as of 16:41, 14 April 2019
{{{{{{NG}}}}}} {{{{{{Small}}}}}} {{{{{{City}}}}}} | |
---|---|
[[File:{{{{{{image}}}}}}|200px]] | |
Statistics | |
Corruption | {{{{{{1}}}}}} |
Crime | {{{{{{1}}}}}} |
Law | {{{{{{3}}}}}} |
Lore | {{{{{{5}}}}}} |
Productivity | {{{{{{4}}}}}} |
Society | {{{{{{3}}}}}} |
Danger | {{{{{{0}}}}}} |
Demographics | |
Population | {{{{{{9250}}}}}} |
Marketplace | |
Base Value | {{{{{{}}}}}} |
Purchase Limit | {{{{{{25,000 gp}}}}}} |
Spellcasting Limit | {{{{{{6th}}}}}} |
Minor Items | {{{{{{Campfire bead, Potion of invisibility}}}}}} |
Medium Items | {{{{{{}}}}}} |
Major Items | {{{{{{}}}}}} |
Construction | |
Buildings | {{{{{{Bank, Barracks, Brewery, Castle, Dance Hall, Exotic Artisan, Foundry, Foundry, Granary, House, House, House, House, Inn, Jail, Library, Mill, Mint, Noble Villa, Noble Villa, Shrine (Good), Smithy, Stable, Stockyard, Tannery, Town Hall}}}}}} |
{{{{{{}}}}}} |
Documentation[create]
Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this page. |
History
Once the fort of the Stag Lord, after the heroes cleared out the fort they re-branded the location Lakehold and made it the centerpiece of Oathaven