S'vilElfSorcerer: Difference between revisions
Gryknight9 (talk | contribs) No edit summary |
m (2 revisions imported) |
(No difference)
|
Revision as of 15:38, 1 April 2016
save 3rd Edition Character Template
S'vil Skyshine
Jody Fletcher
Class: | Sorcerer | Race: |
Alignment: | Chaotic Good | Deity: |
Level:5
Attributes:
Ability | Score |
STR | 10 |
DEX | 18 |
CON | 13 |
INT | 14 |
WIS | 13 |
CHA | 18 |
Description
Medium Size, Age: 116, Male, 5' 2", 95#, Silver Eyes, Amber Hair. <
>
Lanky, slightly tanned skin.
SAVING THROWS
Save | Total | Base | Mod. | Magic |
Fortitude | +2 | +1 | +1 | |
Reflex | +5 | +1 | +4 | |
Will | +5 | +4 | +1 |
Hit Points:22
Total | Base | Armor | Shield | Dex | Size | Nat. | |
Armor Class: | 18 | 10 | +4 |
Base Attack:+2
Total | Dex | |
Initiative | +4 | +4 |
Attack Type | Total | Base | Ability | Size |
MELEE | +2 | +2 | ||
RANGED | +6 | +2 | +4 |
Weapons:
Name | Atk Bonus | Damage | Crit. | Type | Size |
Masterwork Dagger | +3 | 1d4 | 19-20/x2 | Piercing | Tiny |
Masterwork 1/4staff | +3 | 1d6 | x2 | Bludgeoning | Large |
Sling | +6 | 1d4 | x2 | Bludgeoning | Small |
Proficiencies:
Un | Name | Stat | Total | Ranks | Mod. |
Alchemy | INT | +6 | +2 | 4 | |
Appraise | INT | +2 | +2 | ||
Balance {1} | DEX | +4 | +4 | ||
Bluff | CHA | +4 | +4 | ||
Climb {1} | STR | ||||
Concentration | CON | +5 | +1 | 4 | |
Control Shape | WIS | ||||
Craft: | INT | ||||
Craft: | INT | ||||
Diplomacy | CHA | +4 | +4 | ||
Disguise | CHA | +4 | +4 | ||
Escape Artist {1} | DEX | +4 | +4 | ||
Forgery | INT | +2 | +2 | ||
Gather Info | CHA | +4 | +4 | ||
Heal | WIS | +1 | +1 | ||
Hide {1} | DEX | +4 | +4 | ||
Intimidate | CHA | +4 | +4 | ||
Jump{1} | STR | ||||
¤ | Know.: | INT | |||
¤ | Know.: arcana | INT | +7 | +2 | 5 |
Listen | WIS | +3 | +1 | ||
Literacy | --- | ||||
Move Silently {1} | DEX | +4 | +4 | ||
Perform: | CHA | ||||
Perform:all | CHA | +4 | +4 | ||
¤ | Prof.: herbalist | WIS | +5 | +1 | 4 |
Ride | DEX | +4 | +4 | ||
Search | INT | +4 | +2 | ||
Sense Motive | WIS | +1 | +1 | ||
¤ | Spellcraft | INT | +7 | +2 | 5 |
Spot | WIS | +5 | +1 | 1 | |
Survival | WIS | ||||
Swim {2} | STR | ||||
¤ | Tumble | DEX | +5 | +4 | 1 |
¤ | Use Magic Device | CHA | |||
Use Rope | DEX | +4 | +4 | ||
Wilderness Lore | WIS |
#!wiki note {o} - skill requires training. {1} - armor check penalty. {2} - double armor penalty.
Languages:
Abilities / Spells:<
>
Lvl | |
1st | |
3rd | |
--- | Alertness |
Immune sleep spell/effects |
SPELL SAVE | Level |
14 | 0 |
15 | 1st |
16 | 2nd |
17 | 3rd |
18 | 4th |
5th | |
6th | |
7th | |
8th | |
9th |
Level | Name | Level | Name | Level |
0 | Dancing Lights | 1 | Mage Armor | 2 |
0 | Detect Magic | 1 | Magic Missle | 2 |
0 | Disrupt Undead | 1 | ||
0 | Mage Hand | 1 | ||
0 |
Equipment:
Backpack | |
caltrops | |
map case | |
dagger, mw | |
flint & steel | |
quill,ink | |
paper x2 | |
quarterstaff | |
scholars outfit | |
sewing needle | soap |
travelling outfit | |
ring of detect scry |
Bracer's of Defense +4 5GPs, 6SPs, 2CPs, Emerald Necklace (2500gp)
Lt. War Horse - Thunder
Comments:
Steve Malia's campaign<
>
Group: Halfling Barbarian - Dan - The Maxx, Dwarven Fighter - Sev - Clum Cleaverswing,<
>
Halfling Bard - Debbie - Lilith "Lily", Elf - Sandy - Magicide<
>
Notes: 3/1 <unknown year>, 1 day away from mountains, 1/2 day from scry'd group.<
>
received anti-scrying ring and Magicide received boots of levitation<
>
Magicide levitates up with The Maxx to spot some stuff at mountains. Tied rope around her waist to drag her through the air with rope tied to mule.<
>
Felt scrying (prevented) as I went to sleep. Camped 1/2 day from mountains.