D21: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Topography == | == Topography == | ||
Plains | |||
== Exploration Status == | == Exploration Status == | ||
Explored | |||
== Special Terrain == | |||
== Terrain Improvements == | |||
== Notable Locations == | == Notable Locations == | ||
Shrike River passes | [[Shrike River]] barely passes into this hex - not enough to impede travel. | ||
== Encounters == | == Encounters == | ||
# 4 | # 4 [[Bandit]]s attacked our camp at night. | ||
---- | ---- | ||
[[Category: | [[Category:Plains]] | ||
[[Category:Explored]] |
Latest revision as of 20:40, 25 August 2018
Topography
Plains
Exploration Status
Explored
Special Terrain
Terrain Improvements
Notable Locations
Shrike River barely passes into this hex - not enough to impede travel.
Encounters
- 4 Bandits attacked our camp at night.