TarpSackenTorHumanMulti: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Tarp Sacken Tor == | == Tarp Sacken Tor == | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
| '''Class:'''|Assassin / M-U / Fighter / Monk | | '''Class:''' | ||
| Assassin / M-U / Fighter / Monk | |||
| '''Race:''' | | '''Race:''' | ||
|- | |- | ||
Line 87: | Line 81: | ||
=== Description === | === Description === | ||
<!-- ## Hair, Eyes, Skin, Weight, Height, Age, Handedness --> | <!-- ## Hair, Eyes, Skin, Weight, Height, Age, Handedness --> | ||
Long Beard, Mustache. Stays away from the main flow of life. | |||
Male, 175#, 6'0" Age: 22 | |||
Fears Dopplegangers and hates Barbarians. | |||
---- | ---- | ||
=== SAVING THROWS === | === SAVING THROWS === | ||
Line 295: | Line 291: | ||
<!-- ## ROGUE --> | <!-- ## ROGUE --> | ||
{| border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
| '''Name''' | |||
|- | |||
| Pick Pocket | |||
|- | |||
| Open Locks | |||
|- | |||
| Find/Remove Traps | |||
|- | |||
| Move Silently | |||
|- | |||
| Hide In Shadows | |||
|- | |||
| Hear Noise | |||
|- | |||
| Climb Walls | |||
|- | |||
| Read Languages | |||
|} | |||
<!-- ## Backstab: x2 Damage --> | <!-- ## Backstab: x2 Damage --> | ||
<!-- ## ||'''Name'''||'''%'''|| --> | <!-- ## ||'''Name'''||'''%'''|| --> | ||
{| border="1" cellpadding="2" cellspacing="0" | |||
| '''Level''' | |||
|- | |||
| 1 | |||
|- | |||
| 1 | |||
|- | |||
| 1 | |||
|- | |||
| 1 | |||
|- | |||
| 1 | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
|- | |||
|} | |||
---- | ---- | ||
'''''Equipment:''''' | '''''Equipment:''''' | ||
Line 327: | Line 347: | ||
| ''Item'' | | ''Item'' | ||
| ''Location'' | | ''Location'' | ||
|- | |||
| Long Sword | |||
| Scabbard | |||
| 6 | |||
| Backpack | |||
| Back | |||
| 2 | |||
| Quiver | |||
| Slung | |||
|- | |||
| Shield,Large | |||
| Arm | |||
| 5 | |||
| Spear | |||
| Back | |||
| 4 | |||
| Pouch, Large | |||
| Belt | |||
|- | |||
| Dagger | |||
| Left Shoe | |||
| 1 | |||
| Military Fork | |||
| Back | |||
| 6 | |||
| Long Bow | |||
| -- | |||
|- | |||
| | |||
| | |||
| Case,Bone | |||
| Pack | |||
| 3 | |||
| Dagger | |||
| Waist | |||
|- | |||
| | |||
| | |||
| Candle,Wax | |||
| Pack | |||
| 2 | |||
| W/W skin | |||
| Pouch | |||
|- | |- | ||
| | | | ||
| | | | ||
| 2 Oil Flasks | |||
| Pack | |||
| 6 | |||
| Holy Water | |||
| Pouch | |||
|- | |||
| | | | ||
| | | | ||
| 50' Rope | |||
| Pack | |||
| 5 | |||
| 7 arrows | |||
| Quiver | |||
|- | |||
| | | | ||
| | |||
| Torch | |||
| Pack | |||
| 3 | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| 2 Wk Rations | |||
| Pack | |||
| 10 | |||
| | | | ||
| | | | ||
Line 339: | Line 426: | ||
'''Total Weight Carried:''' | '''Total Weight Carried:''' | ||
'''Magic Items:''' | '''Magic Items:'''Potion of Gaseous Form, +4 Long Sword, +5 Sword<<BR>> | ||
'''Wealth:''' | '''Wealth:''' | ||
''Copper:'' | ''Copper:''12,001 | ||
''Silver:'' | ''Silver:''17 | ||
''Electrum:'' | ''Electrum:'' | ||
''Gold:'' | ''Gold:''600 | ||
''Platinum:'' | ''Platinum:'' | ||
''Gems:'' | ''Gems:''11 (1700 gps) | ||
''Jewelry:'' | ''Jewelry:'' | ||
''Miscellaneous:'' | ''Miscellaneous:'' | ||
Line 356: | Line 443: | ||
<!-- ## '''School:''' --> | <!-- ## '''School:''' --> | ||
<!-- ## '''Familiar/Pet''' --> | <!-- ## '''Familiar/Pet''' --> | ||
Exp: 21,749 |
Latest revision as of 13:42, 17 June 2016
Tarp Sacken Tor
Class: | Assassin / M-U / Fighter / Monk | Race: |
Alignment: | Lawful Evil | Deity: |
Level:4/ 4/ 4/ 6
Secondary Skill: | Mason, Carpenter, Trapper, Furrier | Vision: | 10% | Listening: |
Attributes:
STR | 20 | Percentile: | 00% | Hit Adj. | +3 | Dam. Adj. | +8 | Open Door | 7-8 | Bend Bars |
INT | 20 | Add. Lang. | 9 | % Spell | 96 | Min # Spells | 12 | Max # Spells | ||
WIS | 18 | Mag. Atk Adj. | +4 | Spell Bonus | 4th | % Spell Failure | ||||
DEX | 18 | Reaction Adj. | +3 | Missle Adj. | +3 | Defense Adj. | ||||
CON | 18 | HP Adj. | +2 | Sys. Shock | 95% | Resurrect | ||||
CHA | 10 | Max. Henchmen | 4 | Loyalty | Reaction Adj. |
Description
Long Beard, Mustache. Stays away from the main flow of life. Male, 175#, 6'0" Age: 22 Fears Dopplegangers and hates Barbarians.
SAVING THROWS
Paralysis/Poison |
Rod/Staff/Wand |
Petri/Polymorph |
Breath |
Spells |
Saving Throw Adjustments:+4 vs. Magic attacks
Hit Points:28
Armor Class: | 0 | Wearing: |
Dex. Adj. | -4 | Magic Adj. |
Weapons:
Weapons Of Proficiency: | ||
Number: | 9 | Non-Proficiency Penalty: |
Name | Mag. Adj. | Range | Spd | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | S - M |
Long Sword | +4 | 5 | +2 | +1 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | 1d8 | |
Long Bow | 7, 14, 21 | 2 | +3 | +3 | +3 | +3 | +2 | +1 | 0 | 0 | -1 | 1d6 | |
Dagger | 1, 2, 3 | 4 | +3 | +1 | +1 | 0 | 0 | -2 | -2 | -3 | -3 | 1d4 | |
Spear | 1, 2, 3 | 6 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -2 | 1d6 | |
Military Fork | 7 | -2 | -1 | -1 | -1 | 0 | +1 | +1 | +2 | +2 | 1d6+1 |
Combat Adjustments:<
>
Total "To Hit" Adj:+3 (Strength)<
>
Total Damage Adj:+8 (Strength)<
>
Atk Adj | Dam Adj | |
Pummeling: | 23 | 8 |
Grappling: | 18 | 8 |
Overbearing: | 30 | 8 |
Morale Modifier:50%
Abilities / Spells:<
>
Resistances: |
Detection: |
Languages: |
Name |
Pick Pocket |
Open Locks |
Find/Remove Traps |
Move Silently |
Hide In Shadows |
Hear Noise |
Climb Walls |
Read Languages |
Level |
1 |
1 |
1 |
1 |
1 |
Equipment:
Left Side | Center/Back | ||||||
Item | Location | Wgt. | Item | Location | Wgt. | Item | Location |
Long Sword | Scabbard | 6 | Backpack | Back | 2 | Quiver | Slung |
Shield,Large | Arm | 5 | Spear | Back | 4 | Pouch, Large | Belt |
Dagger | Left Shoe | 1 | Military Fork | Back | 6 | Long Bow | -- |
Case,Bone | Pack | 3 | Dagger | Waist | |||
Candle,Wax | Pack | 2 | W/W skin | Pouch | |||
2 Oil Flasks | Pack | 6 | Holy Water | Pouch | |||
50' Rope | Pack | 5 | 7 arrows | Quiver | |||
Torch | Pack | 3 | |||||
2 Wk Rations | Pack | 10 |
Total Weight Carried:
Magic Items:Potion of Gaseous Form, +4 Long Sword, +5 Sword<
>
Wealth: Copper:12,001 Silver:17 Electrum: Gold:600 Platinum: Gems:11 (1700 gps) Jewelry: Miscellaneous:
Comments: Exp: 21,749