Template:Infobox kingdom: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 43: | Line 43: | ||
| label15= [http://www.d20pfsrd.com/gamemastering/other-rules/kingdom-building#TOC-Ruler Ruler] | | label15= [http://www.d20pfsrd.com/gamemastering/other-rules/kingdom-building#TOC-Ruler Ruler] | ||
| data15= {{{ruler}}} | | data15= {{{ruler}}} | ||
| label16= [http://www.d20pfsrd.com/gamemastering/other-rules/kingdom-building#TOC-Councilor Councilor] | | label16= [http://www.d20pfsrd.com/gamemastering/other-rules/kingdom-building#TOC-Ruler Ruler] | ||
| | | data16= {{{co-ruler}}} | ||
| | | label17= [http://www.d20pfsrd.com/gamemastering/other-rules/kingdom-building#TOC-Councilor Councilor] | ||
| | | data17= {{{councilor}}} | ||
| | | label18= [http://www.d20pfsrd.com/gamemastering/other-rules/kingdom-building#TOC-General General] | ||
| | | data18= {{{general}}} | ||
| | | label19= [http://www.d20pfsrd.com/gamemastering/other-rules/kingdom-building#TOC-Grand-Diplomat Grand Diplomat] | ||
| | | data19= {{{grand_diplomat}}} | ||
| | | label20= [http://www.d20pfsrd.com/gamemastering/other-rules/kingdom-building#TOC-High-Priest High Priest] | ||
| | | data20= {{{high_priest}}} | ||
| | | label21= [http://www.d20pfsrd.com/gamemastering/other-rules/kingdom-building#TOC-Magister Magister] | ||
| | | data21= {{{magister}}} | ||
| | | label22= [http://www.d20pfsrd.com/gamemastering/other-rules/kingdom-building#TOC-Marshal Marshal] | ||
| | | data22= {{{marshal}}} | ||
| | | label23= [http://www.d20pfsrd.com/gamemastering/other-rules/kingdom-building#TOC-Royal-Enforcer Royal Enforcer] | ||
| | | data23= {{{royal_enforcer}}} | ||
| | | label24= [http://www.d20pfsrd.com/gamemastering/other-rules/kingdom-building#TOC-Spymaster Spymaster] | ||
| | | data24= {{{spymaster}}} | ||
| | | label25= [http://www.d20pfsrd.com/gamemastering/other-rules/kingdom-building#TOC-Treasurer Treasurer] | ||
| | | data25= {{{treasurer}}} | ||
| label26= [http://www.d20pfsrd.com/gamemastering/other-rules/kingdom-building#TOC-Warden Warden] | |||
| data26= {{{warden}}} | |||
| below= {{{footnotes}}} | | below= {{{footnotes}}} | ||
}} | }} | ||
<noinclude>{{documentation}}</noinclude> | |||
[[Category:Infobox Templates]] |
Latest revision as of 17:30, 29 June 2017
{{{kingdom_align}}} Size {{{size}}} Kingdom | |
---|---|
Control DC: {{{ctrlDC}}} | |
![]() | |
Statistics | |
Economy | {{{economy}}} |
Loyalty | {{{loyalty}}} |
Stability | {{{stability}}} |
Consumption | {{{consumption}}} |
Income Modifier | {{{income_modifier}}} |
Unrest | {{{unrest}}} |
Unrest per Turn | {{{unrest_per_turn}}} |
Fame | {{{fame}}} |
Infamy | {{{infamy}}} |
Army / Combat | |
Standing Army Size: | |
{{{armysize}}} | |
Leadership | |
Ruler | {{{ruler}}} |
Ruler | {{{co-ruler}}} |
Councilor | {{{councilor}}} |
General | {{{general}}} |
Grand Diplomat | {{{grand_diplomat}}} |
High Priest | {{{high_priest}}} |
Magister | {{{magister}}} |
Marshal | {{{marshal}}} |
Royal Enforcer | {{{royal_enforcer}}} |
Spymaster | {{{spymaster}}} |
Treasurer | {{{treasurer}}} |
Warden | {{{warden}}} |
{{{footnotes}}} |
Usage
{{Infobox kingdom | kingdom_name = | kingdom_align = | size = | ctrlDC = | image = | caption = | economy = | loyalty = | stability = | consumption = | income_modifier = | unrest = | unrest_per_turn = | fame = | infamy = | armysize = | ruler = | councilor = | general = | grand_diplomat = | high_priest = | magister = | marshal = | royal_enforcer = | spymaster = | treasurer = | warden = | footnotes = }}
Example
LE Size 50 Kingdom | |
---|---|
Control DC: 100 | |
![]() | |
Statistics | |
Economy | 18 |
Loyalty | 40 |
Stability | 30 |
Consumption | 30 |
Income Modifier | 10 |
Unrest | 5 |
Unrest per Turn | 1 |
Fame | 0 |
Infamy | 50 |
Army / Combat | |
Standing Army Size: | |
1000000 | |
Leadership | |
Ruler | Sauron |
Ruler | {{{co-ruler}}} |
Councilor | Sauron |
General | Agandaûr |
Grand Diplomat | Mouth of Sauron |
High Priest | Sauron |
Magister | Lich King |
Marshal | Sauron |
Royal Enforcer | Sauron |
Spymaster | Sauron |
Treasurer | Sauron |
Warden | Sauron |
{{Infobox kingdom | kingdom_name = Mordor | kingdom_align = LE | size = 50 | ctrlDC = 100 | image = Mordor.png | caption = | economy = 18 | loyalty = 40 | stability = 30 | consumption = 30 | income_modifier = 10 | unrest = 5 | unrest_per_turn = 1 | fame = 0 | infamy = 50 | armysize = 1000000 | ruler = Sauron | councilor = Sauron | general = Agandaûr | grand_diplomat = Mouth of Sauron | high_priest = Sauron | magister = Lich King | marshal = Sauron | royal_enforcer = Sauron | spymaster = Sauron | treasurer = Sauron | warden = Sauron | footnotes = }}
The above documentation is transcluded from Template:Infobox kingdom/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |