Oathaven: Difference between revisions
No edit summary |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| kingdom_name = Oathaven | | kingdom_name = Oathaven | ||
| kingdom_align = NG | | kingdom_align = NG | ||
| size = | | size = 31 | ||
| ctrlDC = | | ctrlDC = 55 | ||
| image = oathaven.png | | image = oathaven.png | ||
| caption = Oathaven Heraldry | | caption = Oathaven Heraldry | ||
| economy = | | economy = 75 | ||
| loyalty = | | loyalty = 57 | ||
| stability = | | stability = 59 | ||
| consumption = - | | consumption = -3 | ||
| income_modifier = | | income_modifier = 13 | ||
| unrest = 0 | | unrest = 0 | ||
| unrest_per_turn = 0 | | unrest_per_turn = 0 | ||
| fame = | | fame = 11 | ||
| infamy = 0 | | infamy = 0 | ||
| armysize = 200 | | armysize = 200 | ||
Line 31: | Line 31: | ||
}} | }} | ||
== | == Overview == | ||
'''Oathaven'''<br/> | |||
NG Size 31 Kingdom<br/> | |||
'''Control DC '''55<br/> | |||
''' Oathaven'''<br/> | |||
NG Size | |||
'''Control DC ''' | |||
---- | ---- | ||
'''Statistics'''<br/> | '''Statistics'''<br/> | ||
---- | ---- | ||
'''Treasury''' | '''Treasury''' 45 BP<br/> | ||
'''Economy''' | '''Economy''' 75; '''Loyalty''' 57; '''Stability''' 59<br/> | ||
'''Consumption''' - | '''Consumption''' -3; '''Income Modifier''' 13; '''Unrest''' 0; '''Unrest/Turn''' 0<br/> | ||
'''Fame''' | '''Fame''' 11; '''Infamy''' 0<br/> | ||
---- | ---- | ||
'''Leadership'''<br/> | '''Leadership'''<br/> | ||
Line 83: | Line 67: | ||
'''[[Tatzleford]]''' ([[F16]]) Defense +3<br/> | '''[[Tatzleford]]''' ([[F16]]) Defense +3<br/> | ||
'''Improvements''' Road with Bridges, Sawmill<br/> | '''Improvements''' Road with Bridges, Sawmill<br/> | ||
'''B20 - Bokkan's Hut''' ([[B20]]) <br/> | |||
'''Improvements''' Farm, Road<br/> | |||
'''C20 - Trapdoor Spider''' ([[C20]]) <br/> | '''C20 - Trapdoor Spider''' ([[C20]]) <br/> | ||
'''Improvements''' Farm, Road<br/> | '''Improvements''' Farm, Road<br/> | ||
'''C21''' ([[C21]]) <br/> | '''C21''' ([[C21]]) <br/> | ||
'''Improvements''' Road<br/> | '''Improvements''' Farm, Road<br/> | ||
'''D17 - Erastil Shrine''' ([[D17]]) <br/> | '''D17 - Erastil Shrine''' ([[D17]]) <br/> | ||
'''Improvements''' Road<br/> | '''Improvements''' Road<br/> | ||
Line 103: | Line 89: | ||
'''E21''' ([[E21]]) <br/> | '''E21''' ([[E21]]) <br/> | ||
'''Improvements''' Farm, Road with Bridges<br/> | '''Improvements''' Farm, Road with Bridges<br/> | ||
'''E22''' ([[E22]]) <br/> | |||
'''Improvements''' Road with Bridges<br/> | |||
'''F17 - Pit trap''' ([[F17]]) <br/> | '''F17 - Pit trap''' ([[F17]]) <br/> | ||
'''Improvements''' Road, Sawmill<br/> | '''Improvements''' Road, Sawmill<br/> | ||
Line 116: | Line 104: | ||
'''Improvements''' Farm, Road<br/> | '''Improvements''' Farm, Road<br/> | ||
'''H18 - Old Beldam's Hut''' ([[H18]]) <br/> | '''H18 - Old Beldam's Hut''' ([[H18]]) <br/> | ||
'''Improvements''' Road<br/> | '''Improvements''' Road with Bridges<br/> | ||
'''H19 - Less anoying bridge''' ([[H19]]) <br/> | '''H19 - Less anoying bridge''' ([[H19]]) <br/> | ||
'''Improvements''' Farm, Road with Bridges<br/> | '''Improvements''' Farm, Road with Bridges<br/> | ||
'''H20 - Gurdin River Forge''' ([[H20]]) <br/> | '''H20 - Gurdin River Forge''' ([[H20]]) <br/> | ||
'''Improvements''' Mine, Road with Bridges<br/> | '''Improvements''' Mine, Road with Bridges<br/> | ||
'''I19''' ([[I19]]) <br/> | |||
'''Improvements''' Road<br/> | |||
'''I20''' ([[I20]]) <br/> | |||
'''Improvements''' Road<br/> | |||
'''I21''' ([[I21]]) <br/> | |||
'''Improvements''' Mine, Road with Bridges<br/> | |||
'''J18''' ([[J18]]) <br/> | |||
'''Improvements''' Farm, Road with Bridges<br/> | |||
'''J19''' ([[J19]]) <br/> | |||
'''Improvements''' Road with Bridges<br/> | |||
'''J20''' ([[J20]]) <br/> | |||
'''Improvements''' Road with Bridges<br/> | |||
'''K19''' ([[K19]]) <br/> | |||
'''Improvements''' Farm, Road with Bridges<br/> | |||
---- | ---- | ||
'''Settlements'''<br/> | '''Settlements'''<br/> | ||
Line 126: | Line 128: | ||
'''[[Lakehold]]'''<br/> | '''[[Lakehold]]'''<br/> | ||
NG Small City<br/> | NG Small City<br/> | ||
'''Corruption''' +1; '''Crime''' + | '''Corruption''' +1; '''Crime''' +2; '''Law''' +3; '''Lore''' +5; '''Productivity''' +4; '''Society''' +3<br/> | ||
'''Danger''' +0<br/> | '''Danger''' +0<br/> | ||
'''Demographics'''<br/> | '''Demographics'''<br/> | ||
'''Population''' | '''Population''' 9500<br/> | ||
'''Marketplace<br/> | '''Marketplace<br/> | ||
Base Value''' | Base Value''' 4,000 gp; '''Purchase Limit''' 25,000 gp; '''Spellcasting''' 6th<br/> | ||
'''Minor Items''' | '''Minor Items''' Campfire bead, Potion of invisibility; '''Medium Items''' —; '''Major Items''' —<br/> | ||
'''District Borders''': City Wall<br/> | '''District Borders''': City Wall<br/> | ||
'''Buildings''': Barracks, Brewery, Castle, Dance Hall, Exotic Artisan, Foundry, Foundry, Granary, House, House, House, House, Inn, Jail, Library | '''Buildings''': Bank, Barracks, Brewery, Castle, Dance Hall, Exotic Artisan, Foundry, Foundry, Granary, House, House, House, House, Inn, Jail, Library, Mill, Mint, Noble Villa, Noble Villa, Pier, Shrine (Good), Smithy, Stable, Stockyard, Tannery, Town Hall<br/> | ||
<br/> | <br/> | ||
'''[[Olegstan]]'''<br/> | '''[[Olegstan]]'''<br/> | ||
Line 144: | Line 146: | ||
'''Marketplace<br/> | '''Marketplace<br/> | ||
Base Value''' 500 gp; '''Purchase Limit''' 5,000 gp; '''Spellcasting''' 4th<br/> | Base Value''' 500 gp; '''Purchase Limit''' 5,000 gp; '''Spellcasting''' 4th<br/> | ||
'''Minor Items''' | '''Minor Items''' Bodywrap of might stikes; '''Medium Items''' —; '''Major Items''' —<br/> | ||
'''District Borders''': City Wall<br/> | '''District Borders''': City Wall<br/> | ||
'''Buildings''': Dance Hall, House, House, Library, Stable<br/> | '''Buildings''': Dance Hall, House, House, Library, Stable<br/> | ||
Line 164: | Line 166: | ||
'''Oathaven Militia XP 800'''<br/> | '''Oathaven Militia XP 800'''<br/> | ||
NG Medium army of human (Taldan) (Fighter 2)<br/> | NG Medium army of human (Taldan) (Fighter 2)<br/> | ||
'''hp '''16'''; ACR '''3;''' Morale '''+ | '''hp '''16'''; ACR '''3;''' Morale '''+4 (Bravery: +1 vs. fear and routs.; Flexible Tactics: +5 to change tactics during battle.)<br/> | ||
'''DV '''13;''' OM '''+3 (Bloodied but Unbroken: +1 at half Hp or less.), ranged<br/> | '''DV '''13;''' OM '''+3 (Bloodied but Unbroken: +1 at half Hp or less.), ranged<br/> | ||
'''Tactics '''Sniper Support<br/> | '''Tactics '''Sniper Support, Taunt (DC 13)<br/> | ||
'''Resources '''Ranged Weapons<br/> | '''Resources '''Ranged Weapons<br/> | ||
'''Special '''Bravery +1<br/> | '''Special '''Bravery +1<br/> | ||
Line 172: | Line 174: | ||
<br/> | <br/> | ||
Grikk<br/> | Grikk<br/> | ||
'''Charisma Modifier ''' | '''Charisma Modifier '''0<br/> | ||
'''Leadership ''' | '''Leadership '''10<br/> | ||
'''Profession (soldier) ranks ''' | '''Profession (soldier) ranks '''10<br/> | ||
'''Commander Boons '''Bloodied but Unbroken, Flexible Tactics<br/> | '''Commander Boons '''Bloodied but Unbroken, Bonus Tactic: Taunt, Flexible Tactics<br/> | ||
== Etymology == | |||
Oathaven is a portmanteau derived from the assimilated words "Oath"(ōTH) meaning "a solemn promise, often invoking a divine witness, regarding one's future action or behavior." and "Haven" (ˈhāvən) meaning a place of safety or refuge. | |||
== History == | |||
== Holidays == | |||
# 20 Pharast - Planters' Week | |||
# 7 Serenth - Founding Day | |||
# 3 Erastus - Archers' Day | |||
# 20 Rova - Harvest Feast | |||
# last Fireday of Lamashan - Unification Day | |||
# | |||
---- | |||
== Wildlife == | |||
== Demographics == | |||
== Kingdom Build Turn Summary == | == Kingdom Build Turn Summary == |
Latest revision as of 02:27, 7 July 2020
NG Size 31 Kingdom | |
---|---|
Control DC: 55 | |
![]() | |
Statistics | |
Economy | 75 |
Loyalty | 57 |
Stability | 59 |
Consumption | -3 |
Income Modifier | 13 |
Unrest | 0 |
Unrest per Turn | 0 |
Fame | 11 |
Infamy | 0 |
Army / Combat | |
Standing Army Size: | |
200 | |
Leadership | |
Ruler | Roland |
Ruler | Mara |
Councilor | Svetlana |
General | Grikk |
Grand Diplomat | Kessler |
High Priest | Jhod |
Magister | Rianna |
Marshal | Tansa |
Royal Enforcer | Kesten |
Spymaster | Onica |
Treasurer | Oleg |
Warden | Akiros |
Overview
Oathaven
NG Size 31 Kingdom
Control DC 55
Statistics
Treasury 45 BP
Economy 75; Loyalty 57; Stability 59
Consumption -3; Income Modifier 13; Unrest 0; Unrest/Turn 0
Fame 11; Infamy 0
Leadership
Ruler Roland
Ruler Mara
Councilor Svetlana
General Grikk
Grand Diplomat Kessler
High Priest Jhod
Magister Rianna
Marshal Tansa
Royal Enforcer Kesten
Spymaster Onica
Treasurer Oleg
Warden Akiros
Hexes
Lakehold (G19) Defense +11
Improvements Farm, Road with Bridges
Olegstan (B19) Defense +1
Improvements Farm, Road
Tatzleford (F16) Defense +3
Improvements Road with Bridges, Sawmill
B20 - Bokkan's Hut (B20)
Improvements Farm, Road
C20 - Trapdoor Spider (C20)
Improvements Farm, Road
C21 (C21)
Improvements Farm, Road
D17 - Erastil Shrine (D17)
Improvements Road
D18 - Thorn River Camp (D18)
Improvements Road with Bridges
D19 - Gold Mine (D19)
Improvements Farm, Mine, Road
D20 (D20)
Improvements Farm, Road
E18 (E18)
Improvements Road, Sawmill
E19 - Bridge (E19)
Improvements Farm, Road with Bridges
E20 - Old tree (E20)
Improvements Farm, Mine, Road
E21 (E21)
Improvements Farm, Road with Bridges
E22 (E22)
Improvements Road with Bridges
F17 - Pit trap (F17)
Improvements Road, Sawmill
F18 - Fangberries (F18)
Improvements Farm, Road
F19 - Shrike and Thorn Rivers Confluence (F19)
Improvements Farm, Road with Bridges
F20 - Kobold Silver Mine (F20) Defense +2
Improvements Farm, Mine, Road with Bridges, Watchtower
G18 (G18)
Improvements Road with Bridges, Sawmill
G20 - Wolf prints! (G20)
Improvements Farm, Road
H18 - Old Beldam's Hut (H18)
Improvements Road with Bridges
H19 - Less anoying bridge (H19)
Improvements Farm, Road with Bridges
H20 - Gurdin River Forge (H20)
Improvements Mine, Road with Bridges
I19 (I19)
Improvements Road
I20 (I20)
Improvements Road
I21 (I21)
Improvements Mine, Road with Bridges
J18 (J18)
Improvements Farm, Road with Bridges
J19 (J19)
Improvements Road with Bridges
J20 (J20)
Improvements Road with Bridges
K19 (K19)
Improvements Farm, Road with Bridges
Settlements
Lakehold
NG Small City
Corruption +1; Crime +2; Law +3; Lore +5; Productivity +4; Society +3
Danger +0
Demographics
Population 9500
Marketplace
Base Value 4,000 gp; Purchase Limit 25,000 gp; Spellcasting 6th
Minor Items Campfire bead, Potion of invisibility; Medium Items —; Major Items —
District Borders: City Wall
Buildings: Bank, Barracks, Brewery, Castle, Dance Hall, Exotic Artisan, Foundry, Foundry, Granary, House, House, House, House, Inn, Jail, Library, Mill, Mint, Noble Villa, Noble Villa, Pier, Shrine (Good), Smithy, Stable, Stockyard, Tannery, Town Hall
Olegstan
NG Small Town
Corruption +2; Crime +1; Law +0; Lore +3; Productivity +0; Society +1
Danger +0
Demographics
Population 1250
Marketplace
Base Value 500 gp; Purchase Limit 5,000 gp; Spellcasting 4th
Minor Items Bodywrap of might stikes; Medium Items —; Major Items —
District Borders: City Wall
Buildings: Dance Hall, House, House, Library, Stable
Tatzleford
NG Small Town
Corruption +1; Crime +1; Law +0; Lore +3; Productivity +0; Society +1
Danger +0
Demographics
Population 1500
Marketplace
Base Value 0 gp; Purchase Limit 5,000 gp; Spellcasting 4th
Minor Items —; Medium Items —; Major Items —
District Borders: City Wall
Buildings: Dance Hall, House, House, Jail, Library, Watchtower
Armies
Oathaven Militia XP 800
NG Medium army of human (Taldan) (Fighter 2)
hp 16; ACR 3; Morale +4 (Bravery: +1 vs. fear and routs.; Flexible Tactics: +5 to change tactics during battle.)
DV 13; OM +3 (Bloodied but Unbroken: +1 at half Hp or less.), ranged
Tactics Sniper Support, Taunt (DC 13)
Resources Ranged Weapons
Special Bravery +1
Speed 2 Hex; Consumption 3 BP
Grikk
Charisma Modifier 0
Leadership 10
Profession (soldier) ranks 10
Commander Boons Bloodied but Unbroken, Bonus Tactic: Taunt, Flexible Tactics
Etymology
Oathaven is a portmanteau derived from the assimilated words "Oath"(ōTH) meaning "a solemn promise, often invoking a divine witness, regarding one's future action or behavior." and "Haven" (ˈhāvən) meaning a place of safety or refuge.
History
Holidays
- 20 Pharast - Planters' Week
- 7 Serenth - Founding Day
- 3 Erastus - Archers' Day
- 20 Rova - Harvest Feast
- last Fireday of Lamashan - Unification Day