Halvar: Difference between revisions
Gryknight9 (talk | contribs) No edit summary |
Gryknight9 (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| name = Halvar | | name = Halvar | ||
| race = Dwarf | | race = Dwarf | ||
| level1 = | | level1 = 10th | ||
| class1 = Cleric | | class1 = Cleric | ||
| level2 = | | level2 = | ||
Line 9: | Line 9: | ||
| class3 = | | class3 = | ||
| archetype = | | archetype = | ||
| image = | | image = dwarf_archer_2.jpg | ||
| caption = | | caption = | ||
| strength = 10 | | strength = 10 | ||
Line 15: | Line 15: | ||
| constitution = 12 | | constitution = 12 | ||
| intelligence = 14 | | intelligence = 14 | ||
| wisdom = | | wisdom = 20 | ||
| charisma = 11 | | charisma = 11 | ||
| fortitude = + | | fortitude = +10 | ||
| reflex = + | | reflex = +8 | ||
| will = + | | will = +14 | ||
| melee = + | | melee = +7 | ||
| ranged = +9 | | ranged = +9 | ||
| CMB = +6 | | CMB = +6 | ||
| hitpoints = | | hitpoints = 72 | ||
| AC = | | AC = 21 | ||
| acrobatics = | | acrobatics = 0 | ||
| appraise = 8 | | appraise = 8 | ||
| bluff = 0 | | bluff = 0 | ||
| climb = - | | climb = -1 | ||
| diplomacy = | | diplomacy = 8 | ||
| escapeartist = | | escapeartist = 1 | ||
| fly = | | fly = 0 | ||
| handleanimal = 0 | | handleanimal = 0 | ||
| heal = | | heal = 16 | ||
| intimidate = 0 | | intimidate = 0 | ||
| know1 = Dungeoneering | | know1 = Dungeoneering | ||
Line 40: | Line 40: | ||
| know2lvl = 6 | | know2lvl = 6 | ||
| know3 = Religion | | know3 = Religion | ||
| know3lvl = | | know3lvl = 11 | ||
| know4 = | | know4 = | ||
| know4lvl = | | know4lvl = | ||
| know5 = | | know5 = | ||
| know5lvl = | | know5lvl = | ||
| perception = | | perception = 5 | ||
| perf1 = Sing | | perf1 = Sing | ||
| perf1lvl = 6 | | perf1lvl = 6 | ||
| prof1 = | | prof1 = | ||
| prof1lvl = | | prof1lvl = | ||
| ride = | | ride = 0 | ||
| sensemotive = | | sensemotive = 12 | ||
| spellcraft = 6 | | spellcraft = 6 | ||
| survival = | | survival = 8 | ||
| swim = - | | swim = -1 | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
Line 71: | Line 71: | ||
= Items of Note = | = Items of Note = | ||
[https://www.d20pfsrd.com/magic-items/magic-weapons/specific-magic-weapons/oathbow/ Oathbow] | |||
---- | ---- |
Latest revision as of 15:34, 4 April 2020
Character Sheet
History
Born in Highhelm in the Five Kings Range, the first indication that his path would not be normal for the stoic dwarven clan he was from was his birth on Archer's Day (Erastil 3rd) and a bow birthmark on his shoulder. His efforts to follow Torag as he and his family desired were full of failed auguries and ceremonies. It wasn't until working in one of the dwarven lumber mills that came under attack by a group of orcs did his natural dexterity and perhaps the touch of Erastil show him the way of least resistance. This doesn't mean he doesn't resist. Yes, once the spirit of Erastil embraced, his path forward became clear. Unlike his brethern, the wood in his hand did not end in a steel or stone head, but rose into two equidistant points with sinew between. This did little to ease Halvar's inner turmoil, feeling that he, or his clan had failed Torag he spent years searching for why he was destined to become a cleric of a human god. Finally, defending a mixed dwarf/human settlement from a band of Hill Giants, he came to see that both Torag and Erastil have strong feelings towards community and protecting the weak. While always complaining about the unwieldy weapon that he is skilled with Halvar begrudgingly follows the signs that Erastil leaves for him, angered when he sees that his path leads onward instead of where he has tried to lay down roots.
Oathaven Position
Character Notes
Items of Note