Tatzleford: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox |titlestyle = |abovestyle = background:#ccffcc;|subheaderstyle = background:#ffcccc;|title = Tatzleford|above = NG Small Town|subheader = |headerstyle = background:#00CED1;|labelstyle = background:#bbbbdd;|datastyle = |imagestyle = |captionstyle = | image = {{#if: image| | [[File:image|200px]] | [[File:blank_town.jpg|200px]] }}|caption = |header1 = Statistics| label2 = Corruption| data2 = +1| label3 = Crime| data3 = +1| label4 = Law| data4 = +0| label5 = Lore| data5 = +3| label6 = Productivity| data6 = +0| label7 = Society| data7 = +1| label8 = Danger| data8 = +0| label9 = Population| data9 = 1500| label10 = Base Value| data10 = 0 gp| label11 = Purchase Limit| data11 = 5,000 gp| label12 = Spellcasting| data12 = 4th| label13 = Minor Items| data13 = —| label14 = Medium Items| data14 = —| label15 = Major Items| data15 = —| label16 = District Borders| data16 = City Wall| label17 = Buildings| data17 = Dance Hall, House, House, Jail, Library, Watchtower|below= }} [[Category: Infobox Templates]]<noinclude>{{documentation}}</noinclude> | ||
| | |||
| | |||
| | |||
| | |||
| image | |||
| caption | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | |||
== History == | == History == |
Latest revision as of 01:59, 22 April 2019
NG Small Town | |
---|---|
Statistics | |
Corruption | +1 |
Crime | +1 |
Law | +0 |
Lore | +3 |
Productivity | +0 |
Society | +1 |
Danger | +0 |
Population | 1500 |
Base Value | 0 gp |
Purchase Limit | 5,000 gp |
Spellcasting | 4th |
Minor Items | — |
Medium Items | — |
Major Items | — |
District Borders | City Wall |
Buildings | Dance Hall, House, House, Jail, Library, Watchtower |
Documentation[create]
History
Statistics
Tatzleford
NG Small Town
Corruption +1; Crime +1; Law +0; Lore +3; Productivity +0; Society +1
Danger +0
Demographics
Population 1500
Marketplace
Base Value 0 gp; Purchase Limit 5,000 gp; Spellcasting 4th
Minor Items —; Medium Items —; Major Items —
District Borders: City Wall
Buildings: Dance Hall, House, House, Jail, Library, Watchtower
Maps
2 filled lots = ~500 population = small town