E19: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
== Special Terrain == | == Special Terrain == | ||
* River | * River | ||
* Ruin | * <del>Ruin - Roads in this hex are reduced by 1d4 BP (minimum 1) due to the already present ruined bridge.</del> | ||
== Terrain Improvements == | == Terrain Improvements == | ||
Line 14: | Line 14: | ||
== Notable Locations == | == Notable Locations == | ||
# Collapsed bridge over Thorn | # Collapsed bridge over [[Thorn River]] (20' gulch) | ||
# Mite Map in their Tunnel shows only bridge here. [[Roland-Session_4#The_Mites.27_Map|Reference]] | # [[Mite]] Map in their Tunnel shows only bridge here. [[Roland-Session_4#The_Mites.27_Map|Reference]] | ||
== Encounters == | == Encounters == | ||
Fey high activity in this area. | Fey high activity in this area. | ||
[[Category:Hills]] | |||
[[Category:Explored]] | |||
[[Category:Claimed]] | [[Category:Claimed]] | ||
[[Category: | [[Category:River]] | ||
[[Category:Farm]] | |||
[[Category:Road]] | |||
[[Category:Fey Activity]] | [[Category:Fey Activity]] | ||
Latest revision as of 20:31, 25 August 2018
Topography
Hills
Exploration Status
Explored, Claimed
Special Terrain
- River
Ruin - Roads in this hex are reduced by 1d4 BP (minimum 1) due to the already present ruined bridge.
Terrain Improvements
- Farm
- Road
Notable Locations
- Collapsed bridge over Thorn River (20' gulch)
- Mite Map in their Tunnel shows only bridge here. Reference
Encounters
Fey high activity in this area.